| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | ICB 4 | $398,750 135K | 230K | N/A | |
| 2 | L5 | $378,000 190K | 150K | N/A | |
| 3 | IC5 | $334,650 216K | 86K | N/A | |
| 4 | L4 | $311,000 175K | 110K | N/A | |
| 5 | T4 | $294,000 167K | 127K | N/A | |
| 6 | L5 | $284,000 195K | 50K | N/A | |
| 7 | ICT4 | $282,300 178K | 87K | N/A | |
| 8 | L3 | $280,000 150K | 130K | N/A | |
| 9 | L5 | $279,495 170K | 89K | N/A | |
| 10 | Senior | $278,000 175K | 50K | N/A | |
| 11 | P5 | $266,600 217K | 50K | N/A | |
| 12 | L4 | $250,000 155K | 69K | N/A | |
| 13 | P6 | $244,000 169K | 50K | N/A | |
| 14 | Staff Engineer | $242,000 166K | 60K | N/A | |
| 15 | L5 | $240,000 210K | 30K | N/A | |
| 16 | 7 | $234,500 165K | 50K | N/A | |
| 17 | RIV-6 | $232,500 157K | 52K | N/A | |
| 18 | IC3 | $225,000 175K | 50K | N/A | |
| 19 | Senior | $223,500 149K | 75K | N/A | |
| 20 | L5 | $222,000 192K | 0 | N/A | |
| 21 | Mechanical Engineer 3 | $218,000 148K | 50K | N/A | |
| 22 | Mechanical Engineer II | $210,602 145K | 38K | N/A | |
| 23 | L5 | $210,000 190K | 10K | N/A | |
| 24 | E5A | $207,000 162K | 25K | N/A | |
| 25 | Grade 8 | $203,778 164K | 23K | N/A | |
| 26 | $202,000 192K | 10K | N/A | ||
| 27 | Band 8 | $200,000 165K | 25K | N/A | |
| 28 | Senior MTS | $200,000 200K | 0 | N/A | |
| 29 | L2 | $199,325 131K | 60K | N/A | |
| 30 | CL26 | $198,000 198K | 0 | N/A | |
| 31 | PSG 22 | $195,000 165K | 0 | N/A | |
| 32 | Senior | $195,000 140K | 45K | N/A | |
| 33 | Senior Principal Engineer | $195,000 170K | 0 | N/A | |
| 34 | Senior Mechanical Engineer | $194,000 156K | 30K | N/A | |
| 35 | L3 | $188,000 128K | 60K | N/A | |
| 36 | Staff | $187,000 150K | 25K | N/A | |
| 37 | L4 | $186,250 150K | 31K | N/A | |
| 38 | L6 | $186,000 160K | 10K | N/A | |
| 39 | IC5 | $185,000 185K | 0 | N/A | |
| 40 | P3 | $184,000 155K | 14K | N/A | |
| 41 | L6 | $182,304 152K | 0 | N/A | |
| 42 | 62 | $181,450 142K | 20K | N/A | |
| 43 | Mechanical Engineer III | $180,600 146K | 20K | N/A | |
| 44 | L8 | $180,000 180K | 0 | N/A | |
| 45 | L4 | $180,000 160K | 0 | N/A | |
| 46 | L4 | $180,000 161K | 0 | N/A | |
| 47 | L4 | $180,000 180K | 0 | N/A | |
| 48 | L3 | $179,000 149K | 0 | N/A | |
| 49 | Senior | $175,000 140K | 0 | N/A | |
| 50 | L3 | $175,000 145K | 30K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.