Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | IC5 | $253,882.08 134K | 101K | N/A |
2 | Senior | $218,391.10 141K | 77K | N/A | |
3 | ![]() levels.fyi/leaderboard | ICT4 | $211,152.95 128K | 70K | N/A |
4 | Data Scientist I | $165,697.97 121K | 45K | N/A | |
5 | ![]() | DS II | $165,624.17 113K | 53K | N/A |
6 | ![]() levels.fyi/leaderboard | L3 | $157,093.30 144K | 13K | N/A |
7 | Associate | $154,000.00 124K | 0 | N/A | |
8 | Vice President | $149,437.08 130K | 0 | N/A | |
9 | ![]() levels.fyi/leaderboard | 64 | $147,654.90 148K | 0 | N/A |
10 | L1 | $145,928.60 122K | 0 | N/A | |
11 | F | $144,283.80 112K | 20K | N/A | |
12 | levels.fyi/leaderboard | L3 | $140,810.23 122K | 0 | N/A |
13 | L4 | $136,516.50 112K | 13K | N/A | |
14 | Senior Data Scientist | $131,255.80 111K | 0 | N/A | |
15 | levels.fyi/leaderboard | Principal | $130,441.43 130K | 0 | N/A |
16 | GCB4 | $128,526.45 129K | 0 | N/A | |
17 | $122,314.71 122K | 0 | N/A | ||
18 | levels.fyi/leaderboard | III | $121,154.85 103K | 12K | N/A |
19 | Middle Data Scientist | $119,487.65 95K | 24K | N/A | |
20 | L4 | $118,031.95 100K | 9K | N/A | |
21 | levels.fyi/leaderboard | L3 | $116,781.13 107K | 9.5K | N/A |
22 | Data Scientist III | $116,615.81 117K | 0 | N/A | |
23 | Senior | $114,170.08 114K | 0 | N/A | |
24 | levels.fyi/leaderboard | BA5 | $113,755.11 102K | 0 | N/A |
25 | Senior | $111,345.97 92K | 12K | N/A | |
26 | L3 | $110,779.34 98K | 0 | N/A | |
27 | levels.fyi/leaderboard | $110,000.00 110K | 0 | N/A | |
28 | Mid Senior | $109,446.38 98K | 12K | N/A | |
29 | Senior Data Scientist | $103,427.90 85K | 4.5K | N/A | |
30 | levels.fyi/leaderboard | Middle | $103,309.69 103K | 0 | N/A |
31 | G | $100,123.91 100K | 0 | N/A | |
32 | Senior Data Scientist | $99,136.20 99K | 0 | N/A | |
33 | levels.fyi/leaderboard | L6 | $98,026.84 89K | 0 | N/A |
34 | C12 | $96,252.32 96K | 0 | N/A | |
35 | L2 | $94,747.44 95K | 0 | N/A | |
36 | levels.fyi/leaderboard | JG9 | $93,361.13 93K | 0 | N/A |
37 | Data Scientist 1 | $91,266.59 91K | 0 | N/A | |
38 | L3 | $90,644.02 82K | 0 | N/A | |
39 | ![]() levels.fyi/leaderboard | C3 | $89,056.78 84K | 0 | N/A |
40 | L2 | $87,469.16 87K | 0 | N/A | |
41 | Grade 7 | $86,062.90 77K | 0 | N/A | |
42 | levels.fyi/leaderboard | 2 | $84,280.41 84K | 0 | N/A |
43 | C4 | $84,213.25 84K | 0 | N/A | |
44 | L2 | $83,610.46 84K | 0 | N/A | |
45 | levels.fyi/leaderboard | 140 | $82,676.31 79K | 0 | N/A |
46 | Scale F | $81,696.02 75K | 0 | N/A | |
47 | Authorized Officer | $80,033.02 75K | 0 | N/A | |
48 | levels.fyi/leaderboard | Senior | $79,754.36 76K | 0 | N/A |
49 | L2 | $77,598.63 78K | 0 | N/A | |
50 | L2 | $77,482.16 72K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.