| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | Quantitative Researcher | $575,000 250K | 0 | N/A | |
| 2 | L1 | $503,750 250K | 0 | N/A | |
| 3 | L5 | $485,000 485K | 0 | N/A | |
| 4 | Staff Data Scientist | $458,000 215K | 210K | N/A | |
| 5 | $425,000 200K | 0 | N/A | ||
| 6 | Senior Data Scientist | $421,000 196K | 210K | N/A | |
| 7 | L5 | $409,000 244K | 165K | N/A | |
| 8 | IC5 | $401,000 206K | 175K | N/A | |
| 9 | $387,500 250K | 0 | N/A | ||
| 10 | IC5 | $375,000 350K | 25K | N/A | |
| 11 | L5 | $357,000 220K | 103K | N/A | |
| 12 | L4 | $353,000 175K | 178K | N/A | |
| 13 | L1 | $340,000 340K | 0 | N/A | |
| 14 | L5 | $340,000 240K | 100K | N/A | |
| 15 | DS II | $335,000 185K | 150K | N/A | |
| 16 | L2 | $324,800 267K | 0 | N/A | |
| 17 | Senior Data Scientist I | $315,000 200K | 80K | N/A | |
| 18 | G08 | $310,000 200K | 80K | N/A | |
| 19 | L3 | $300,000 180K | 120K | N/A | |
| 20 | L3 | $300,000 200K | 70K | N/A | |
| 21 | 1 | $300,000 300K | 0 | N/A | |
| 22 | P5 | $300,000 200K | 0 | N/A | |
| 23 | L4 | $300,000 200K | 0 | N/A | |
| 24 | Portfolio Manager | $300,000 300K | 0 | N/A | |
| 25 | Level 6 | $298,000 193K | 105K | N/A | |
| 26 | L5 | $297,000 237K | 60K | N/A | |
| 27 | L4 | $287,000 220K | 36K | N/A | |
| 28 | $280,000 280K | 0 | N/A | ||
| 29 | ICT4 | $278,500 181K | 80K | N/A | |
| 30 | L4 | $274,000 160K | 90K | N/A | |
| 31 | 5 | $270,000 250K | 0 | N/A | |
| 32 | E5 | $270,000 190K | 80K | N/A | |
| 33 | L3 | $268,275 188K | 80K | N/A | |
| 34 | L5 | $268,000 180K | 70K | N/A | |
| 35 | Vice President | $266,000 196K | 10K | N/A | |
| 36 | L4 | $265,800 178K | 70K | N/A | |
| 37 | Senior Data Scientist | $261,000 149K | 90K | N/A | |
| 38 | Senior Data Scientist | $256,500 181K | 50K | N/A | |
| 39 | IC3 | $252,659 186K | 67K | N/A | |
| 40 | L5 | $250,000 200K | 30K | N/A | |
| 41 | Senior Data Scientist | $245,668 200K | 10K | N/A | |
| 42 | Lead | $245,000 195K | 0 | N/A | |
| 43 | Y5 | $245,000 165K | 0 | N/A | |
| 44 | Senior | $240,000 165K | 75K | N/A | |
| 45 | T4 | $240,000 160K | 80K | N/A | |
| 46 | L3 | $230,000 140K | 60K | N/A | |
| 47 | L5 | $230,000 230K | 0 | N/A | |
| 48 | L4 | $230,000 200K | 0 | N/A | |
| 49 | Senior Data Scientist | $228,500 181K | 32K | N/A | |
| 50 | L3 | $225,000 165K | 60K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.