| Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply |
|---|---|---|---|
Summer 2026 New York City, NY | $95.00 / hr $16,467 / mo | Undergrad (Junior) Corporate housing, Sign on bonus: $15,000 | Apply |
Summer 2025 New York City, NY | $95.00 / hr $16,467 / mo | Undergrad (Junior) Corporte housing, $5,000 Relocation, $15,000 sign-on bonus | Apply |
Summer 2025 New York City, NY | $105.00 / hr $18,200 / mo | PhD Corporate housing, $5,000 relocation, $30,000 sign-on bonus, 3 months non-compete after internship | |
Summer 2024 New York City, NY | $105.00 / hr $18,200 / mo | ||
Summer 2023 New York City, NY | $71.54 / hr $12,400 / mo | Undergrad (Junior) Corporate housing, $7,500 sign-on bonus, $3,200 relocation | |
Summer 2023 New York City, NY | $106.00 / hr $18,373 / mo | PhD Corporate housing, $20,000 sign-on bonus, $3,200 relocation bonus | |
Summer 2023 New York City, NY | $72.50 / hr $12,567 / mo | Corporate housing, $3,200 relocation, $7,000 sign-on bonus | |
Summer 2022 New York City, NY | $70.00 / hr $12,133 / mo | Corporate + $5,000 relocation bonus housing, $7,500 or $8,500 performance bonus at the end, $5,000 donation match, $10,000 sign-on bonus. | |
Summer 2022 New York City, NY | $70.00 / hr $12,133 / mo | Corporate housing, $5,000 relocation transportation, $10,000 sign-on bonus, $7,500 completion bonus | |
Summer 2021 New York City, NY | $67.51 / hr $11,702 / mo | Corporate housing, $7,500 completion bonus, $5,000 relocation bonus, $5,000 charity match. | |
Summer 2020 New York City, NY | $67.50 / hr $11,700 / mo | Corporate housing, $7,500 completion bonus, $5,000 relocation bonus. |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.