Summer 2023
$31.73 / hr
Toronto, Canada
Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Summer 2023 Toronto, Canada | $31.73 / hr $5,500 / mo | Undergrad (Junior) Quantitative Trader | Apply |
Summer 2023 Toronto, Canada | $19.63 / hr $3,403 / mo | Undergrad (Junior) Hybrid | |
Winter 2023 Toronto, Canada | $20.00 / hr $3,467 / mo | ||
Summer 2022 Toronto, Canada | $21.60 / hr $3,744 / mo | ||
Summer 2022 Jersey City, NJ | |||
Fall 2022 Toronto, ON, Canada | $28.00 / hr $4,853 / mo | Undergrad (Sophomore) | |
Fall 2022 Vancouver, Canada | $20.63 / hr $3,576 / mo | ||
Fall 2022 Montréal, Canada | $19.50 / hr $3,380 / mo | ||
Summer 2021 Toronto, Canada | $21.50 / hr $3,727 / mo | ||
Summer 2021 Toronto, Canada (Remote) | $16.71 / hr $2,896 / mo | $20-28 CAD / hr | |
Summer 2021 Montréal, Canada (Remote) | $23.31 / hr $4,040 / mo | ||
Winter 2021 | $25.00 / hr $4,333 / mo | ||
Summer 2020 Jersey City, NJ | $39.00 / hr $6,760 / mo | No housing, no transportation financial service |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.