Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Summer 2024 Atlanta, GA | $28.00 / hr $4,853 / mo | Undergrad (Sophomore) | Not Open |
Summer 2022 Remote | $26.00 / hr $4,333 / mo | ||
Summer 2021 Remote | $30.00 / hr $5,200 / mo | ||
Summer 2021 Austin, TX | $26.00 / hr $4,507 / mo | ||
Summer 2019 Irvine, CA | $28.00 / hr $4,853 / mo | No housing, no transportation, Recruits Locally |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.