Summer 2024
$57.00 / hr
Seattle, WA
Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Summer 2024 Seattle, WA | $57.00 / hr $9,880 / mo | PhD | Apply |
Summer 2023 Singapore | $18.46 / hr $3,200 / mo | Undergrad (Junior) | |
Spring 2023 Singapore | $17.14 / hr $2,971 / mo | Undergrad (Senior) | |
Summer 2022 Remote | $54.00 / hr $9,360 / mo | ||
Summer 2022 Remote | $47.00 / hr $8,147 / mo | Undergrad (Junior) Cell and Internet reimbursed | |
Spring 2022 Singapore | $23.08 / hr $4,001 / mo | Undergrad (Freshman) | |
Summer 2021 Mountain View, CA (Remote) | $47.00 / hr $8,147 / mo | $14 / hr (factored into the salary) housing, Free food (for in-person internship) | |
Summer 2021 Singapore | $17.28 / hr $2,995 / mo |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.