Summer 2025
$45.50 / hr
Pennington, NJ – $1,360 / mo housing
Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Summer 2025 Pennington, NJ | $45.50 / hr $7,887 / mo | Undergrad (Junior) $1,360 / mo housing | Apply |
Summer 2024 Chicago, IL | $45.50 / hr $7,887 / mo | $3,400 sign-on bonus | |
Summer 2024 Charlotte, NC | $41.50 / hr $7,193 / mo | Undergrad (Junior) $1,360 / mo housing | |
Summer 2024 Dallas, TX | $41.00 / hr $7,107 / mo | Undergrad (Junior) $3,400 lumpsum bonus | |
Summer 2024 New York City, NY | $45.50 / hr $7,887 / mo | Undergrad (Junior) $3,400 sign-on bonus | |
Summer 2024 Pennington, NJ | $45.50 / hr $7,887 / mo | Undergrad (Senior) $3,400 lumpsum housing | |
Spring 2024 Dublin, Ireland | $22.85 / hr $3,961 / mo | Undergrad (Junior) $1,000 sign-on bonus | |
Summer 2023 New York City, NY | $45.50 / hr $7,887 / mo | Undergrad (Junior) $1,130 / mo housing, $5,000 scholarship for next school semester | |
Summer 2023 Pennington, NJ | $45.50 / hr $7,887 / mo | Undergrad (Junior) $3,400 housing, $68.75/hr over time rate | |
Summer 2023 Charlotte, NC | $41.00 / hr $7,107 / mo | Undergrad (Junior) $3,400 housing, $5000 toward tuition | |
Summer 2023 London, United Kingdom | $26.78 / hr $4,642 / mo | Undergrad (Junior) $1,185 Relocation | |
Summer 2023 Dallas, TX | $41.00 / hr $7,107 / mo | Undergrad (Sophomore) $3,400 housing | |
Fall 2023 Charlotte, NC | $41.00 / hr $7,107 / mo | Undergrad (Junior) Corporate Housing, $3,400 Relocation | |
Summer 2022 Charlotte, NC | $37.50 / hr $6,500 / mo | $3,400 Sign-on bonus | |
Summer 2022 New York City, NY | $43.27 / hr $7,500 / mo | $3,400 housing, $5,000 sign-on bonus, overtime $64.91/hour | |
Summer 2022 Jersey City, NJ | $43.27 / hr $7,500 / mo | Housing: $3,400 Transportation: 0 Relocation: 0 | |
Summer 2022 Plano, TX | $37.26 / hr $6,458 / mo | $3,500 housing | |
Summer 2022 Singapore | $23.37 / hr $4,051 / mo | Undergrad (Junior) Hybrid | |
Summer 2021 Charlotte, NC | $36.50 / hr $6,327 / mo | $3,400 lumpsum for housing, 2 days PTO | |
Summer 2021 New York City, NY | $40.50 / hr $7,020 / mo | $3,400 lumpsum housing, $5,000 signing bonus, transportation covered. | |
Summer 2021 Jersey City, NJ | $40.50 / hr $7,020 / mo | Sign-on: $3,400 | |
Summer 2021 Pennington, NJ | $40.50 / hr $7,020 / mo | $3,400 lumpsum housing | |
Summer 2021 Remote | $36.50 / hr $6,327 / mo | No housing, no transportation | |
Summer 2020 Charlotte, NC | $22.00 / hr $3,813 / mo | $3,400 lumpsum housing, no transportation, Freshman Summer Analyst Program | |
Summer 2020 Pennington, NJ | $40.50 / hr $7,020 / mo | $3,400 lumpsum housing | |
Summer 2020 New York City, NY | $40.50 / hr $7,020 / mo | $3,400 lumpsum housing | |
Summer 2021 Dallas, CA | $30.00 / hr $5,200 / mo | $3,000 sign-on bonus |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.