Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | E4 | $269,000.00 169K | 100K | N/A |
2 | ![]() | IC2 | $250,660.00 168K | 63K | N/A |
3 | ![]() levels.fyi/leaderboard | SWE II | $250,000.00 150K | 80K | N/A |
4 | ![]() | L4 | $246,000.00 160K | 57K | N/A |
5 | ![]() | L3 | $220,000.00 170K | 50K | N/A |
6 | ![]() levels.fyi/leaderboard | 62 | $203,000.00 150K | 38K | N/A |
7 | ![]() | SDE II | $202,500.00 155K | 48K | N/A |
8 | Senior Software Engineer I | $195,000.00 162K | 33K | N/A | |
9 | levels.fyi/leaderboard | MTS 3 | $194,000.00 160K | 18K | N/A |
10 | ![]() | IC-3 | $186,000.00 140K | 46K | N/A |
11 | ![]() | T24 | $184,000.00 131K | 40K | N/A |
12 | levels.fyi/leaderboard | Engineer II | $176,000.00 150K | 25K | N/A |
13 | ![]() | MTS | $175,000.00 138K | 22K | N/A |
14 | Software Engineer IV | $173,000.00 138K | 15K | N/A | |
15 | levels.fyi/leaderboard | Software Engineer 2 | $170,000.00 122K | 36K | N/A |
16 | MTS II | $158,000.00 130K | 13K | N/A | |
17 | Software Eng | $154,000.00 145K | 3.5K | N/A | |
18 | levels.fyi/leaderboard | MTS | $145,000.00 130K | 10K | N/A |
19 | Senior Software Engineer | $140,000.00 130K | 10K | N/A | |
20 | Software Engineer 2 | $138,000.00 130K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.