Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | L4 | $405,000.00 180K | 225K | N/A | |
2 | L6 | $370,000.00 220K | 150K | N/A | |
3 | ![]() levels.fyi/leaderboard | L4 | $350,500.00 250K | 25K | N/A |
4 | IC2 | $336,250.00 190K | 146K | N/A | |
5 | ![]() | L4 | $315,000.00 185K | 110K | N/A |
6 | ![]() levels.fyi/leaderboard | Senior Software Engineer | $312,000.00 193K | 100K | N/A |
7 | ![]() | L4 | $306,700.00 184K | 68K | N/A |
8 | ![]() | Software Engineer II | $304,300.00 178K | 109K | N/A |
9 | ![]() levels.fyi/leaderboard | IC4 | $304,000.00 204K | 100K | N/A |
10 | ![]() | Software Engineer II | $296,000.00 175K | 98K | N/A |
11 | ![]() | 2-1 | $295,000.00 195K | 50K | N/A |
12 | ![]() levels.fyi/leaderboard | E4 | $285,500.00 170K | 90K | N/A |
13 | ![]() | L4 | $285,000.00 167K | 88K | N/A |
14 | ![]() | L2 | $284,219.00 169K | 98K | N/A |
15 | ![]() levels.fyi/leaderboard | IC2 | $276,300.00 183K | 75K | N/A |
16 | ![]() | L2 | $271,500.00 165K | 90K | N/A |
17 | ![]() | E4 | $270,000.00 167K | 103K | N/A |
18 | ![]() levels.fyi/leaderboard | IC-3 | $268,000.00 168K | 100K | N/A |
19 | ![]() | Senior SWE | $266,050.00 177K | 63K | N/A |
20 | L2 | $265,000.00 150K | 115K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.