Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | SDE II | $286,250.00 165K | 75K | N/A |
2 | ![]() | L4 | $279,100.00 170K | 70K | N/A |
3 | ![]() levels.fyi/leaderboard | ICT3 | $270,000.00 150K | 100K | N/A |
4 | ICB 3 | $250,000.00 150K | 100K | N/A | |
5 | ![]() | P3 | $245,000.00 165K | 80K | N/A |
6 | ![]() levels.fyi/leaderboard | Software Engineer 3 | $242,000.00 170K | 50K | N/A |
7 | ![]() | 2-1 | $240,000.00 160K | 40K | N/A |
8 | ![]() | SE 3 | $221,625.00 160K | 34K | N/A |
9 | ![]() levels.fyi/leaderboard | T25 | $218,000.00 177K | 20K | N/A |
10 | MTS | $215,000.00 155K | 50K | N/A | |
11 | Software Engineer IV | $207,000.00 155K | 40K | N/A | |
12 | ![]() levels.fyi/leaderboard | SDE II | $202,600.00 141K | 40K | N/A |
13 | E6 | $196,000.00 136K | 45K | N/A | |
14 | ![]() | MTS3 | $195,000.00 150K | 45K | N/A |
15 | levels.fyi/leaderboard | ZP2 | $188,300.00 135K | 40K | N/A |
16 | Software Engineer 3 | $181,000.00 155K | 11K | N/A | |
17 | Senior Engineer | $178,000.00 133K | 30K | N/A | |
18 | levels.fyi/leaderboard | Lead Software Engineer | $170,000.00 150K | 5K | N/A |
19 | Grade 6 | $170,000.00 150K | 10K | N/A | |
20 | ![]() | Software Engineer | $165,000.00 140K | 5K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.