Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | E4 | $282,800.00 172K | 85K | N/A |
2 | ![]() | SDE II | $280,000.00 170K | 40K | N/A |
3 | ![]() levels.fyi/leaderboard | IC2 | $268,125.00 175K | 65K | N/A |
4 | ![]() | L4 | $247,000.00 172K | 50K | N/A |
5 | Senior Software Engineer I | $245,000.00 190K | 45K | N/A | |
6 | ![]() levels.fyi/leaderboard | L3 | $230,002.00 167K | 63K | N/A |
7 | ![]() | IC-3 | $230,000.00 140K | 90K | N/A |
8 | ![]() | ICT3 | $218,375.00 155K | 50K | N/A |
9 | levels.fyi/leaderboard | MTS 3 | $202,500.00 165K | 38K | N/A |
10 | MTS | $198,000.00 158K | 40K | N/A | |
11 | ![]() | 62 | $190,326.00 153K | 22K | N/A |
12 | levels.fyi/leaderboard | Software Engineer II | $190,000.00 145K | 40K | N/A |
13 | Engineer II | $188,000.00 178K | 10K | N/A | |
14 | Software Engineer 2 | $186,150.00 144K | 28K | N/A | |
15 | ![]() levels.fyi/leaderboard | T24 | $184,000.00 131K | 40K | N/A |
16 | P2 | $170,166.50 150K | 20K | 167 | |
17 | P3 | $168,500.00 135K | 20K | N/A | |
18 | levels.fyi/leaderboard | Senior Software Eng | $167,000.00 158K | 0 | N/A |
19 | SE2 | $165,000.00 130K | 35K | N/A | |
20 | Software Engineer 2 | $153,000.00 131K | 9K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.