| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | Principal SDE | $195,090 128K | 45K | N/A | |
| 2 | T5 | $170,801 156K | 0 | N/A | |
| 3 | SDE III | $153,985 102K | 28K | N/A | |
| 4 | L5 | $153,814 154K | 0 | N/A | |
| 5 | L5 | $143,844 79K | 53K | N/A | |
| 6 | Senior Software Engineer | $143,053 81K | 50K | N/A | |
| 7 | IC3 | $141,584 68K | 74K | N/A | |
| 8 | L5 | $137,085 98K | 40K | N/A | |
| 9 | Senior Software Engineer | $131,653 132K | 0 | N/A | |
| 10 | T4 | $129,022 86K | 28K | N/A | |
| 11 | L5 | $127,959 128K | 0 | N/A | |
| 12 | L7 | $122,763 84K | 38K | 255 | |
| 13 | Vice President | $116,782 111K | 0 | N/A | |
| 14 | C13 | $99,985 100K | 0 | N/A | |
| 15 | Vice President | $89,015 80K | 0 | N/A | |
| 16 | Staff Software Engineer | $86,737 77K | 0 | N/A | |
| 17 | Senior Software Engineer | $85,706 76K | 10K | N/A | |
| 18 | 18 | $83,798 84K | 0 | N/A | |
| 19 | 150 | $81,860 82K | 0 | N/A | |
| 20 | Senior Software Engineer | $77,834 78K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.