Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | IC4 | $102,106.82 54K | 48K | N/A |
2 | Staff Engineer 1 | $101,022.48 77K | 12K | N/A | |
3 | ![]() levels.fyi/leaderboard | Senior Software Engineer | $83,965.57 84K | 0 | N/A |
4 | MTS4 | $78,951.05 43K | 36K | N/A | |
5 | Senior Principal SWE | $49,941.38 40K | 0 | N/A | |
6 | levels.fyi/leaderboard | BA5 | $48,969.55 49K | 0 | N/A |
7 | AVP | $44,704.59 42K | 0 | N/A | |
8 | Staff Engineer | $40,342.09 34K | 3K | N/A | |
9 | levels.fyi/leaderboard | T9 | $33,306.65 33K | 0 | N/A |
10 | L7 | $32,276.39 28K | 1.8K | N/A | |
11 | Senior 1 | $30,000.00 30K | 0 | N/A | |
12 | levels.fyi/leaderboard | P3 | $27,794.55 28K | 0 | N/A |
13 | L3 | $18,523.95 19K | 0 | N/A | |
14 | Senior Software Engineer | $16,486.99 16K | 0 | N/A | |
15 | levels.fyi/leaderboard | L3 | $14,592.33 15K | 0 | N/A |
16 | JL4 | $13,250.29 13K | 0 | N/A | |
17 | Senior Software Engineer | $7,320.14 7.3K | 0 | N/A | |
18 | ![]() | A5 | $5,260.60 5.3K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.