Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | IC3 | $453,000.00 220K | 200K | N/A | |
2 | ![]() | E5 | $381,000.00 201K | 150K | N/A |
3 | levels.fyi/leaderboard | Senior Software Engineer | $360,000.00 200K | 120K | N/A |
4 | ![]() | Staff Software Engineer | $333,000.00 177K | 138K | N/A |
5 | ![]() | Senior MTS | $265,192.00 191K | 46K | N/A |
6 | ![]() levels.fyi/leaderboard | Senior SDE | $242,000.00 180K | 35K | N/A |
7 | ![]() | Senior Engineer | $192,449.83 163K | 3.3K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.