| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | E8 | $3,410,000 350K | 2.9M | N/A | |
| 2 | L9 | $2,005,000 425K | 1.5M | N/A | |
| 3 | Principal Engineer | $1,730,000 330K | 1.4M | N/A | |
| 4 | Senior Principal SDE | $1,580,000 280K | 1.3M | N/A | |
| 5 | L6 | $1,255,000 405K | 850K | N/A | |
| 6 | L7-II | $1,094,030 282K | 765K | N/A | |
| 7 | 69 | $975,000 285K | 550K | N/A | |
| 8 | ICT6 | $795,000 305K | 430K | N/A | |
| 9 | Distinguished Engineer | $720,000 320K | 300K | N/A | |
| 10 | IC6 | $667,784 272K | 341K | N/A | |
| 11 | P6 | $552,303 306K | 200K | N/A | |
| 12 | Distinguished Software Engineer | $480,000 255K | 150K | N/A | |
| 13 | Distinguished Engineer | $479,627 266K | 120K | N/A | |
| 14 | Senior Distinguished Eng | $477,000 337K | 90K | N/A | |
| 15 | Principal Scientist | $470,000 290K | 100K | N/A | |
| 16 | IC5 | $464,100 273K | 139K | N/A | |
| 17 | IC6 | $450,000 270K | 140K | N/A | |
| 18 | Principal Software Engineer | $445,250 235K | 175K | N/A | |
| 19 | Principal Software Engineer | $434,000 320K | 50K | N/A | |
| 20 | Distinguished Engineer | $407,000 232K | 120K | N/A | |
| 21 | SL4 | $272,750 180K | 60K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.