Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | Software Engineer | $36,131.65 32K | 0 | N/A |
2 | ![]() | SDE I | $35,061.67 27K | 974 | N/A |
3 | ![]() levels.fyi/leaderboard | IC2 | $26,258.94 21K | 5.1K | N/A |
4 | MTS 2 | $25,329.82 19K | 4.2K | N/A | |
5 | C10 | $22,702.87 22K | 0 | 723 | |
6 | levels.fyi/leaderboard | Associate | $20,875.31 21K | 0 | N/A |
7 | ![]() | Analyst | $20,708.37 19K | 0 | N/A |
8 | E | $20,519.38 21K | 0 | N/A | |
9 | levels.fyi/leaderboard | L2 | $18,014.95 18K | 0 | N/A |
10 | T7 | $17,017.86 17K | 0 | N/A | |
11 | ENO 1 | $16,832.49 17K | 0 | N/A | |
12 | levels.fyi/leaderboard | Grade 6 | $16,329.67 16K | 0 | N/A |
13 | Software Engineer | $15,971.90 15K | 0 | 847 | |
14 | Employee | $15,048.01 15K | 0 | N/A | |
15 | ![]() levels.fyi/leaderboard | IC-2 | $14,630.84 15K | 0 | N/A |
16 | L9 | $13,809.26 13K | 0 | 600 | |
17 | GCB6 | $13,145.81 12K | 0 | N/A | |
18 | levels.fyi/leaderboard | 200 | $12,403.47 12K | 0 | N/A |
19 | Consultant | $12,126.73 11K | 728 | N/A | |
20 | L1 | $12,091.42 12K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.