Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | MTS 2 | $185,000.00 145K | 40K | N/A | |
2 | ![]() | L3 | $180,750.00 135K | 23K | N/A |
3 | ![]() levels.fyi/leaderboard | SDE I | $176,000.00 126K | 10K | N/A |
4 | ![]() | IC-2 | $168,250.00 130K | 30K | N/A |
5 | ![]() | E3 | $161,000.00 116K | 33K | N/A |
6 | ![]() levels.fyi/leaderboard | SDE | $156,000.00 101K | 30K | N/A |
7 | ![]() | P3 | $149,970.00 110K | 26K | N/A |
8 | J | $137,000.00 127K | 10K | N/A | |
9 | ![]() levels.fyi/leaderboard | ICT2 | $136,000.00 112K | 24K | N/A |
10 | L1 | $131,000.00 106K | 11K | N/A | |
11 | ![]() | T23 | $128,000.00 105K | 12K | N/A |
12 | levels.fyi/leaderboard | Software Engineer 1 | $127,000.00 115K | 0 | N/A |
13 | Software Engineer II | $126,950.00 105K | 10K | N/A | |
14 | Software Development Engineer (SDE) 1 | $123,400.00 94K | 20K | N/A | |
15 | levels.fyi/leaderboard | Software Engineer | $112,316.66 94K | 6.7K | N/A |
16 | Associate Engineer | $101,000.00 101K | 0 | N/A | |
17 | L2 | $100,000.00 100K | 0 | N/A | |
18 | levels.fyi/leaderboard | L2 | $97,000.00 87K | 0 | N/A |
19 | 54 | $96,800.00 88K | 0 | N/A | |
20 | Software Engineer 1 | $94,900.00 84K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.