| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | E3 | $155,156 115K | 24K | N/A | |
| 2 | CL5 | $150,701 125K | 25K | N/A | |
| 3 | IC2 | $140,291 100K | 40K | N/A | |
| 4 | Software Engineer | $139,616 111K | 21K | N/A | |
| 5 | SDE I | $129,663 103K | 16K | N/A | |
| 6 | L3 | $128,611 118K | 11K | N/A | |
| 7 | Engineer | $126,957 100K | 27K | N/A | |
| 8 | ICT2 | $119,242 92K | 24K | N/A | |
| 9 | 60 | $117,632 100K | 17K | N/A | |
| 10 | Software Engineer | $111,984 112K | 0 | N/A | |
| 11 | Software Engineer I | $110,954 111K | 0 | N/A | |
| 12 | Software Engineer 2 | $110,055 85K | 25K | N/A | |
| 13 | L2 | $109,019 95K | 14K | N/A | |
| 14 | Software Engineer | $108,670 86K | 14K | N/A | |
| 15 | Tech IC5 | $107,983 97K | 11K | N/A | |
| 16 | Software Engineer 1 | $103,773 92K | 12K | N/A | |
| 17 | L1, Step 1 | $102,664 103K | 0 | N/A | |
| 18 | Associate MTS | $102,001 84K | 10K | N/A | |
| 19 | Associate Software Engineer | $100,211 90K | 5K | N/A | |
| 20 | Software Engineer 2 | $98,134 84K | 8.4K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.