Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | IC3 | $138,728.34 96K | 38K | N/A |
2 | ![]() | L3 | $126,851.47 78K | 49K | N/A |
3 | levels.fyi/leaderboard | L3 | $125,204.02 125K | 0 | N/A |
4 | ![]() | Software Engineer (SWE) | $119,000.00 87K | 23K | N/A |
5 | ![]() | Software Engineer 1 | $115,989.45 86K | 22K | N/A |
6 | ![]() levels.fyi/leaderboard | SDE I | $112,219.95 74K | 11K | N/A |
7 | ![]() | E3 | $110,729.73 86K | 21K | N/A |
8 | Engineer | $103,008.62 95K | 7.6K | N/A | |
9 | levels.fyi/leaderboard | Associate Software Engineer | $99,111.59 81K | 18K | N/A |
10 | ![]() | Level 3 | $95,332.38 88K | 7.3K | N/A |
11 | SWE I | $89,000.00 89K | 0 | N/A | |
12 | levels.fyi/leaderboard | Grade 5 | $87,789.56 82K | 3.1K | N/A |
13 | ![]() | L4 | $87,108.00 68K | 15K | N/A |
14 | Software Engineer II | $80,498.25 73K | 4K | N/A | |
15 | levels.fyi/leaderboard | Associate Software Eng | $77,931.28 67K | 0 | N/A |
16 | ![]() | L2 | $77,026.34 70K | 0 | N/A |
17 | Software Engineer 1 | $72,865.65 73K | 0 | N/A | |
18 | levels.fyi/leaderboard | Software Developer II | $72,789.48 69K | 4.1K | N/A |
19 | C10 | $70,000.00 65K | 0 | N/A | |
20 | ![]() | Associate Engineer | $69,856.14 66K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.