| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | L1 | $323,530 226K | 0 | N/A | |
| 2 | L2 | $207,430 145K | 0 | N/A | |
| 3 | Software Engineer | $184,627 145K | 0 | N/A | |
| 4 | SWE II | $157,661 110K | 48K | N/A | |
| 5 | L3 | $139,951 124K | 16K | N/A | |
| 6 | Software Engineer I | $136,096 100K | 36K | N/A | |
| 7 | IC3 | $124,999 95K | 25K | N/A | |
| 8 | Software Engineer | $124,812 114K | 0 | N/A | |
| 9 | E3 | $124,322 101K | 24K | N/A | |
| 10 | L3 | $119,654 107K | 12K | N/A | |
| 11 | Product Engineer 2 | $119,200 91K | 26K | N/A | |
| 12 | L3 | $118,731 98K | 0 | N/A | |
| 13 | Software Engineer | $117,010 91K | 18K | N/A | |
| 14 | SDE I | $111,530 98K | 13K | N/A | |
| 15 | Junior Software Engineer | $106,988 76K | 0 | N/A | |
| 16 | K | $102,441 86K | 16K | N/A | |
| 17 | Analyst | $101,901 76K | 0 | N/A | |
| 18 | 1-2 | $92,172 76K | 0 | N/A | |
| 19 | Band 30 | $91,252 91K | 0 | N/A | |
| 20 | Engineer I | $86,414 86K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.