Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | E5 | $308,761.90 144K | 144K | N/A |
2 | ![]() | IC4 | $294,287.66 168K | 126K | N/A |
3 | levels.fyi/leaderboard | IC3 | $223,487.66 134K | 89K | N/A |
4 | P4 | $220,149.72 133K | 77K | N/A | |
5 | P50 | $213,146.80 131K | 63K | N/A | |
6 | levels.fyi/leaderboard | L3 | $212,123.89 130K | 63K | N/A |
7 | Senior Software Engineer | $210,527.11 151K | 60K | N/A | |
8 | L4 | $208,535.33 162K | 46K | N/A | |
9 | ![]() levels.fyi/leaderboard | T5 | $183,986.67 119K | 65K | N/A |
10 | IC3 | $177,087.11 122K | 55K | N/A | |
11 | Senior Software Engineer I | $175,985.48 112K | 64K | N/A | |
12 | levels.fyi/leaderboard | G5 | $175,330.84 156K | 19K | N/A |
13 | E4 | $168,421.19 120K | 32K | N/A | |
14 | ![]() | L4 | $167,627.31 104K | 42K | N/A |
15 | levels.fyi/leaderboard | Software Engineer | $165,470.86 143K | 22K | N/A |
16 | Tech IC8 | $162,191.97 151K | 11K | N/A | |
17 | L3 | $161,648.38 129K | 0 | N/A | |
18 | levels.fyi/leaderboard | L6 | $156,943.64 129K | 28K | N/A |
19 | Senior Software Engineer | $155,000.00 105K | 50K | N/A | |
20 | Engineer III | $153,522.55 117K | 25K | N/A | |
21 | ![]() levels.fyi/leaderboard | ICT3 | $153,354.56 89K | 55K | N/A |
22 | IC6 | $152,402.62 110K | 43K | N/A | |
23 | Senior MTS | $152,000.00 113K | 22K | N/A | |
24 | levels.fyi/leaderboard | IC3 | $149,483.11 111K | 26K | N/A |
25 | Software Engineer 4 | $145,492.33 120K | 10K | N/A | |
26 | L3 | $142,888.55 121K | 22K | N/A | |
27 | levels.fyi/leaderboard | L5 | $142,520.08 111K | 32K | N/A |
28 | ![]() | Senior MTS | $141,008.34 123K | 0 | N/A |
29 | P4 | $140,970.14 120K | 0 | N/A | |
30 | levels.fyi/leaderboard | Software Engineer II | $138,798.44 139K | 0 | N/A |
31 | IC3 | $138,682.45 102K | 37K | N/A | |
32 | L4 | $137,378.48 104K | 33K | N/A | |
33 | levels.fyi/leaderboard | SE 2 | $137,000.00 96K | 25K | N/A |
34 | L2 | $136,850.17 122K | 0 | N/A | |
35 | L3 | $136,226.39 83K | 42K | N/A | |
36 | levels.fyi/leaderboard | C6 | $135,000.00 110K | 25K | N/A |
37 | Senior Engineer | $134,807.22 108K | 27K | N/A | |
38 | Senior Software Engineer | $132,298.90 132K | 0 | N/A | |
39 | levels.fyi/leaderboard | IC3 | $132,094.58 116K | 0 | N/A |
40 | L5 | $131,014.59 100K | 31K | N/A | |
41 | ![]() | 60 | $129,379.49 119K | 11K | N/A |
42 | levels.fyi/leaderboard | L3 | $127,845.38 105K | 3.3K | N/A |
43 | Senior Software Engineer | $127,486.26 106K | 16K | N/A | |
44 | L5 | $126,870.13 105K | 22K | N/A | |
45 | ![]() levels.fyi/leaderboard | SDE II | $126,463.10 102K | 13K | N/A |
46 | Entry Level | $126,374.98 101K | 0 | N/A | |
47 | Software Engineer II | $125,335.52 104K | 0 | N/A | |
48 | levels.fyi/leaderboard | Senior Software Engineer 1 | $125,223.23 125K | 0 | N/A |
49 | L3 | $124,798.50 125K | 0 | N/A | |
50 | P3 | $121,666.90 108K | 1.1K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.