Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | E5 | $314,668.78 141K | 152K | N/A |
2 | ![]() | IC4 | $294,287.66 168K | 126K | N/A |
3 | levels.fyi/leaderboard | IC2 | $251,499.02 111K | 126K | N/A |
4 | L3 | $212,123.89 130K | 63K | N/A | |
5 | Senior Software Engineer | $210,527.11 151K | 60K | N/A | |
6 | levels.fyi/leaderboard | IC4 | $190,604.27 159K | 32K | N/A |
7 | Senior Software Engineer I | $182,043.40 104K | 78K | N/A | |
8 | $180,000.00 130K | 30K | N/A | ||
9 | ![]() levels.fyi/leaderboard | L3 | $179,028.69 116K | 63K | N/A |
10 | IC7 | $177,752.11 144K | 33K | N/A | |
11 | G5 | $175,330.84 156K | 19K | N/A | |
12 | levels.fyi/leaderboard | L3 | $161,648.38 129K | 0 | N/A |
13 | L4 | $158,394.81 119K | 22K | N/A | |
14 | E3 | $155,850.55 107K | 23K | N/A | |
15 | levels.fyi/leaderboard | Intermediate Software Engineer | $154,382.89 119K | 36K | N/A |
16 | L6 | $153,039.08 109K | 44K | N/A | |
17 | Senior MTS | $152,000.00 113K | 22K | N/A | |
18 | levels.fyi/leaderboard | C7 | $151,544.42 112K | 40K | N/A |
19 | ![]() | Senior SDE | $148,767.20 117K | 15K | N/A |
20 | L5 | $142,520.08 111K | 32K | N/A | |
21 | levels.fyi/leaderboard | L3 | $141,996.77 127K | 15K | N/A |
22 | I5 | $141,404.25 120K | 22K | N/A | |
23 | P4 | $140,970.14 120K | 0 | N/A | |
24 | levels.fyi/leaderboard | IC3 | $138,682.45 102K | 37K | N/A |
25 | Senior Software Engineer | $137,792.03 138K | 0 | N/A | |
26 | ![]() | L4 | $136,880.84 131K | 5.5K | N/A |
27 | levels.fyi/leaderboard | L3 | $136,226.39 83K | 42K | N/A |
28 | Lead Software Engineer 1 | $132,941.89 122K | 11K | N/A | |
29 | Senior Software Engineer | $130,171.31 108K | 17K | N/A | |
30 | levels.fyi/leaderboard | Engineer II | $129,463.24 108K | 22K | N/A |
31 | ![]() | SDE II | $127,332.03 96K | 31K | N/A |
32 | Grade 8 | $127,000.00 97K | 20K | N/A | |
33 | levels.fyi/leaderboard | L5 | $125,872.59 126K | 0 | N/A |
34 | L4 | $125,456.83 125K | 0 | N/A | |
35 | IC3 | $124,938.35 106K | 19K | N/A | |
36 | levels.fyi/leaderboard | Tech IC6 | $123,652.81 91K | 33K | N/A |
37 | Senior | $122,692.25 100K | 6.3K | N/A | |
38 | Senior SWE | $119,499.75 119K | 0 | N/A | |
39 | levels.fyi/leaderboard | L5 | $118,312.49 118K | 0 | N/A |
40 | L3 | $118,020.69 107K | 0 | N/A | |
41 | L6 | $117,936.66 118K | 0 | N/A | |
42 | levels.fyi/leaderboard | IC3 | $117,234.34 87K | 30K | N/A |
43 | IC3.1 | $116,593.35 100K | 8.5K | N/A | |
44 | Staff Software Engineer | $114,811.19 115K | 0 | N/A | |
45 | levels.fyi/leaderboard | L6 | $110,694.77 111K | 0 | N/A |
46 | Senior Software Engineer L1 | $110,247.51 110K | 0 | N/A | |
47 | Principal | $109,784.55 110K | 0 | N/A | |
48 | levels.fyi/leaderboard | Developer II | $108,344.35 108K | 0 | N/A |
49 | L4 | $107,283.93 98K | 0 | N/A | |
50 | Senior | $107,000.00 92K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.