| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | 5 | $398,500 206K | 193K | N/A | |
| 2 | Senior Director | $332,000 250K | 20K | N/A | |
| 3 | 5 | $293,000 223K | 40K | N/A | |
| 4 | IC6 | $280,500 162K | 90K | N/A | |
| 5 | $280,000 140K | 0 | N/A | ||
| 6 | ZP3 | $277,000 152K | 125K | N/A | |
| 7 | ICT5 | $263,000 183K | 60K | N/A | |
| 8 | G11 Manager | $250,000 200K | 30K | N/A | |
| 9 | L4 | $240,782 165K | 76K | N/A | |
| 10 | L5 | $231,000 150K | 56K | N/A | |
| 11 | D | $230,000 200K | 0 | N/A | |
| 12 | IE-05 | $228,350 175K | 33K | N/A | |
| 13 | L5 | $223,650 170K | 33K | N/A | |
| 14 | L3 | $222,300 150K | 50K | N/A | |
| 15 | Senior | $220,000 140K | 80K | N/A | |
| 16 | IC6 | $220,000 220K | 0 | N/A | |
| 17 | L6 | $217,000 192K | 25K | N/A | |
| 18 | P4 | $215,000 155K | 40K | N/A | |
| 19 | P50 | $211,700 158K | 30K | N/A | |
| 20 | T4 | $210,000 150K | 30K | N/A | |
| 21 | $210,000 210K | 0 | N/A | ||
| 22 | $210,000 150K | 40K | N/A | ||
| 23 | L5 | $210,000 154K | 30K | N/A | |
| 24 | Principal Recruiter | $210,000 179K | 32K | N/A | |
| 25 | L4 | $208,000 208K | 0 | N/A | |
| 26 | G9 | $205,000 150K | 25K | N/A | |
| 27 | L4 | $205,000 205K | 0 | N/A | |
| 28 | L4 | $204,500 145K | 45K | N/A | |
| 29 | IC4 | $204,000 160K | 20K | N/A | |
| 30 | L14 | $201,000 165K | 20K | N/A | |
| 31 | L3 | $200,000 200K | 0 | N/A | |
| 32 | L8 | $200,000 200K | 0 | N/A | |
| 33 | E6 | $200,000 200K | 0 | N/A | |
| 34 | E5 | $200,000 200K | 0 | N/A | |
| 35 | L6 | $200,000 200K | 0 | N/A | |
| 36 | L6 | $200,000 200K | 0 | N/A | |
| 37 | Principal Recruiter | $200,000 200K | 0 | N/A | |
| 38 | L5 | $200,000 200K | 0 | N/A | |
| 39 | Senior Recruiter | $198,000 180K | 0 | N/A | |
| 40 | L6 | $195,000 195K | 0 | N/A | |
| 41 | Principal | $193,000 155K | 25K | N/A | |
| 42 | L5 | $193,000 125K | 30K | N/A | |
| 43 | IC3 | $192,900 146K | 25K | N/A | |
| 44 | $192,000 130K | 50K | N/A | ||
| 45 | IC3-2 | $191,360 191K | 0 | N/A | |
| 46 | L5 | $190,000 190K | 0 | N/A | |
| 47 | P4 | $190,000 145K | 20K | N/A | |
| 48 | Senior Recruiter | $190,000 165K | 25K | N/A | |
| 49 | IC15 | $190,000 160K | 30K | N/A | |
| 50 | G06 | $190,000 190K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.