| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | L5 | $735,000 285K | 450K | N/A | |
| 2 | L7 | $389,000 208K | 160K | N/A | |
| 3 | L6 | $356,666 240K | 67K | N/A | |
| 4 | L6 | $339,450 221K | 74K | N/A | |
| 5 | PSG 26 | $338,686 269K | 70K | N/A | |
| 6 | L10 | $330,000 200K | 80K | N/A | |
| 7 | IC5 | $324,000 220K | 60K | N/A | |
| 8 | 15 | $319,000 220K | 55K | N/A | |
| 9 | $315,000 245K | 0 | N/A | ||
| 10 | P50 | $310,000 195K | 90K | N/A | |
| 11 | ICB 5 | $280,000 200K | 50K | N/A | |
| 12 | L5 | $280,000 280K | 0 | N/A | |
| 13 | Staff | $272,000 192K | 70K | N/A | |
| 14 | Senior Program Manager | $271,250 200K | 31K | N/A | |
| 15 | L4 | $267,000 163K | 89K | N/A | |
| 16 | 64 | $260,500 205K | 38K | N/A | |
| 17 | IC4 | $260,000 210K | 50K | N/A | |
| 18 | L5 | $260,000 190K | 70K | N/A | |
| 19 | L5 | $258,400 168K | 40K | N/A | |
| 20 | P5 | $257,000 190K | 40K | N/A | |
| 21 | L6 | $255,000 205K | 40K | N/A | |
| 22 | ICT4 | $253,500 178K | 60K | N/A | |
| 23 | L4 | $252,314 165K | 49K | N/A | |
| 24 | 29 | $252,000 175K | 25K | N/A | |
| 25 | G08 | $250,000 218K | 0 | N/A | |
| 26 | L3 | $250,000 130K | 120K | N/A | |
| 27 | Grade 9 | $249,890 178K | 41K | N/A | |
| 28 | IC5 | $249,500 185K | 40K | N/A | |
| 29 | P5 | $248,500 190K | 30K | N/A | |
| 30 | L4 | $247,500 175K | 73K | N/A | |
| 31 | L4 | $244,750 190K | 26K | N/A | |
| 32 | G | $240,000 180K | 0 | N/A | |
| 33 | IC4 | $240,000 140K | 100K | N/A | |
| 34 | P4 | $238,000 175K | 28K | N/A | |
| 35 | Senior Staff | $237,000 237K | 0 | N/A | |
| 36 | L3 | $234,000 194K | 0 | N/A | |
| 37 | L6 | $234,000 218K | 6K | N/A | |
| 38 | E6 | $226,000 198K | 0 | N/A | |
| 39 | L3 | $226,000 165K | 34K | N/A | |
| 40 | $225,000 150K | 40K | N/A | ||
| 41 | L4 | $225,000 225K | 0 | N/A | |
| 42 | T5 | $225,000 170K | 30K | N/A | |
| 43 | P3 | $223,800 158K | 50K | N/A | |
| 44 | L4 | $222,000 167K | 30K | N/A | |
| 45 | Program Manager 3 | $219,000 146K | 73K | N/A | |
| 46 | $218,500 175K | 0 | N/A | ||
| 47 | Senior Program Manager | $218,000 168K | 15K | N/A | |
| 48 | Staff Program Manager | $217,000 145K | 40K | N/A | |
| 49 | Principal | $217,000 212K | 0 | N/A | |
| 50 | L8 | $214,350 169K | 20K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.