| Rank | Company | Title Name | Compensation Base | Stock | Bonus |
|---|---|---|---|
1 | L6 | $1,088,000.00 288K | 800K | N/A | |
2 | Lead Product Manager | $700,000.00 700K | 0 | N/A | |
3 | levels.fyi/leaderboard | $606,000.00 270K | 336K | N/A | |
| 4 | L6 | $560,000.00 256K | 250K | N/A | |
| 5 | IC3 | $554,750.00 265K | 250K | N/A | |
| 6 | levels.fyi/leaderboard | L7 | $540,000.00 260K | 250K | N/A |
| 7 | L6 Product Manager | $532,000.00 252K | 200K | N/A | |
| 8 | Senior Product Manager I | $505,000.00 250K | 190K | N/A | |
| 9 | levels.fyi/leaderboard | L7 | $504,000.00 204K | 300K | N/A |
| 10 | ICB 6 | $493,000.00 180K | 250K | N/A | |
| 11 | Senior Product Manager | $489,000.00 279K | 210K | N/A | |
| 12 | levels.fyi/leaderboard | L6 | $486,250.00 255K | 175K | N/A |
| 13 | L6 | $479,000.00 227K | 207K | N/A | |
| 14 | Principal | $475,000.00 250K | 188K | N/A | |
| 15 | levels.fyi/leaderboard | VP | $475,000.00 250K | 150K | N/A |
| 16 | L8 | $470,000.00 270K | 200K | N/A | |
| 17 | IC5 | $453,000.00 303K | 150K | N/A | |
| 18 | levels.fyi/leaderboard | M15 | $452,355.00 244K | 209K | N/A |
| 19 | P5 | $442,250.00 290K | 0 | N/A | |
| 20 | Principal Product Manager | $440,000.00 340K | 100K | N/A | |
| 21 | levels.fyi/leaderboard | Staff Product Manager | $440,000.00 340K | 100K | N/A |
| 22 | Lead Produt Manager | $440,000.00 240K | 200K | N/A | |
| 23 | Staff Product Manager | $435,000.00 215K | 150K | N/A | |
| 24 | levels.fyi/leaderboard | L4 | $426,000.00 220K | 180K | N/A |
| 25 | Lead | $425,000.00 225K | 200K | N/A | |
| 26 | Group PM | $425,000.00 285K | 80K | N/A | |
| 27 | levels.fyi/leaderboard | L4 | $420,000.00 175K | 220K | N/A |
| 28 | $418,000.00 418K | 0 | N/A | ||
| 29 | L5 | $418,000.00 233K | 150K | N/A | |
| 30 | levels.fyi/leaderboard | L5 | $415,000.00 240K | 125K | N/A |
| 31 | IC6 | $413,000.00 240K | 125K | N/A | |
| 32 | P3 | $410,000.00 300K | 50K | N/A | |
| 33 | levels.fyi/leaderboard | P50 | $408,000.00 208K | 170K | N/A |
| 34 | L12 | $404,000.00 250K | 124K | N/A | |
| 35 | Senior Product Manager II | $403,000.00 208K | 180K | N/A | |
| 36 | levels.fyi/leaderboard | L7 | $400,000.00 400K | 0 | N/A |
| 37 | L6 | $400,000.00 340K | 60K | N/A | |
| 38 | 14 | $400,000.00 280K | 50K | N/A | |
| 39 | levels.fyi/leaderboard | M3 | $400,000.00 300K | 0 | N/A |
| 40 | Senior Product Manager | $399,000.00 275K | 124K | N/A | |
| 41 | Product Manager 2 | $399,000.00 212K | 150K | N/A | |
| 42 | levels.fyi/leaderboard | L4 | $398,500.00 195K | 88K | N/A |
| 43 | Level 6 | $396,000.00 210K | 186K | N/A | |
| 44 | L6 | $395,000.00 215K | 180K | N/A | |
| 45 | levels.fyi/leaderboard | L3 | $394,000.00 219K | 140K | N/A |
| 46 | L5 | $394,000.00 209K | 185K | N/A | |
| 47 | L5 | $390,000.00 285K | 105K | N/A | |
| 48 | levels.fyi/leaderboard | IC4 | $390,000.00 235K | 155K | N/A |
| 49 | Staff PM | $388,000.00 208K | 140K | N/A | |
| 50 | L6 | $386,000.00 306K | 80K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.