Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | ICB 4 | $412,000.00 182K | 180K | N/A | |
2 | ![]() | Senior Product Designer | $350,000.00 200K | 150K | N/A |
3 | ![]() levels.fyi/leaderboard | L3 | $347,000.00 223K | 90K | N/A |
4 | L3 | $345,000.00 155K | 190K | N/A | |
5 | ![]() | ICT4 | $339,000.00 186K | 135K | N/A |
6 | levels.fyi/leaderboard | IC4 | $338,000.00 195K | 143K | N/A |
7 | ![]() | L5 | $327,500.00 238K | 90K | N/A |
8 | ![]() | L5 | $310,000.00 195K | 115K | N/A |
9 | levels.fyi/leaderboard | L5 | $305,000.00 180K | 125K | N/A |
10 | ![]() | E5 | $305,000.00 185K | 120K | N/A |
11 | ![]() | L5 | $300,000.00 300K | 0 | N/A |
12 | levels.fyi/leaderboard | L5 | $299,600.00 165K | 135K | N/A |
13 | ![]() | T4 | $297,000.00 157K | 140K | N/A |
14 | ![]() | IC4 | $295,000.00 195K | 100K | N/A |
15 | ![]() levels.fyi/leaderboard | G05 | $294,000.00 185K | 87K | N/A |
16 | ![]() | Senior Designer | $291,000.00 180K | 75K | N/A |
17 | Product Designer II | $290,000.00 290K | 0 | N/A | |
18 | ![]() levels.fyi/leaderboard | P6 | $278,950.00 170K | 75K | N/A |
19 | ![]() | IC5 | $275,000.00 190K | 60K | N/A |
20 | L5 | $265,000.00 208K | 50K | N/A | |
21 | levels.fyi/leaderboard | Senior Product Designer | $260,000.00 180K | 80K | N/A |
22 | ![]() | Level 6 | $250,100.00 202K | 48K | N/A |
23 | L3 | $250,000.00 250K | 0 | N/A | |
24 | levels.fyi/leaderboard | L4 | $250,000.00 226K | 0 | N/A |
25 | ![]() | L4 | $248,000.00 160K | 40K | N/A |
26 | ![]() | Senior Product Designer | $242,000.00 167K | 50K | N/A |
27 | ![]() levels.fyi/leaderboard | IC6 | $237,000.00 237K | 0 | N/A |
28 | ![]() | L5 | $235,000.00 200K | 35K | N/A |
29 | ![]() | IC2 | $234,750.00 170K | 44K | N/A |
30 | ![]() levels.fyi/leaderboard | L6 | $234,000.00 234K | 0 | N/A |
31 | Senior Staff Product Designer | $232,000.00 170K | 45K | N/A | |
32 | ![]() | UED | $230,976.00 153K | 65K | N/A |
33 | ![]() levels.fyi/leaderboard | L1 | $230,000.00 95K | 115K | N/A |
34 | ![]() | T25 | $227,000.00 177K | 35K | N/A |
35 | ![]() | Senior | $225,000.00 195K | 0 | N/A |
36 | ![]() levels.fyi/leaderboard | T25 | $225,000.00 170K | 40K | N/A |
37 | IC4 | $224,000.00 163K | 40K | N/A | |
38 | Senior 1 | $224,000.00 183K | 41K | N/A | |
39 | ![]() levels.fyi/leaderboard | Senior Product Designer | $223,855.00 165K | 38K | N/A |
40 | Product Designer 3 | $220,000.00 170K | 50K | N/A | |
41 | L5 | $219,000.00 189K | 30K | N/A | |
42 | ![]() levels.fyi/leaderboard | L4 | $218,000.00 188K | 30K | N/A |
43 | IC6 | $216,000.00 118K | 98K | N/A | |
44 | Senior | $215,000.00 150K | 50K | N/A | |
45 | levels.fyi/leaderboard | L5 | $214,325.00 166K | 24K | N/A |
46 | L3 | $214,000.00 140K | 60K | N/A | |
47 | L5 | $212,500.00 135K | 78K | N/A | |
48 | levels.fyi/leaderboard | Senior | $210,000.00 158K | 35K | N/A |
49 | Vice President | $208,000.00 168K | 0 | N/A | |
50 | ![]() | P3 | $208,000.00 155K | 35K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.