| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | L5 | $378,000 190K | 150K | N/A | |
| 2 | ICB 4 | $362,500 160K | 163K | N/A | |
| 3 | L4 | $310,000 166K | 112K | N/A | |
| 4 | IC4 | $296,905 172K | 99K | N/A | |
| 5 | ICT4 | $295,000 175K | 100K | N/A | |
| 6 | T4 | $294,000 167K | 127K | N/A | |
| 7 | L5 | $281,000 192K | 60K | N/A | |
| 8 | L3 | $280,000 150K | 130K | N/A | |
| 9 | L5 | $279,495 170K | 89K | N/A | |
| 10 | P5 | $266,600 217K | 50K | N/A | |
| 11 | L4 | $250,000 155K | 69K | N/A | |
| 12 | Principal Engineer | $248,000 198K | 50K | N/A | |
| 13 | P6 | $244,000 169K | 50K | N/A | |
| 14 | Senior | $242,000 149K | 94K | N/A | |
| 15 | Staff Engineer | $242,000 166K | 60K | N/A | |
| 16 | 7 | $234,500 165K | 50K | N/A | |
| 17 | $227,938 200K | 28K | N/A | ||
| 18 | Senior Mechanical Engineer | $225,000 185K | 20K | N/A | |
| 19 | L5 | $222,000 192K | 0 | N/A | |
| 20 | MTS | $215,000 153K | 40K | N/A | |
| 21 | RIV-5 | $212,500 140K | 65K | N/A | |
| 22 | L5 | $210,000 190K | 10K | N/A | |
| 23 | Mechanical Engineer II | $209,000 139K | 70K | N/A | |
| 24 | E5A | $207,000 162K | 25K | N/A | |
| 25 | IC4 | $205,000 165K | 40K | N/A | |
| 26 | $202,000 192K | 10K | N/A | ||
| 27 | L5 | $200,000 175K | 25K | N/A | |
| 28 | Band 8 | $200,000 165K | 25K | N/A | |
| 29 | L2 | $199,325 131K | 60K | N/A | |
| 30 | MTS | $196,500 138K | 32K | N/A | |
| 31 | Senior Principal Engineer | $195,000 170K | 0 | N/A | |
| 32 | Mechanical Engineer 3 | $193,000 160K | 18K | N/A | |
| 33 | L6 | $182,304 152K | 0 | N/A | |
| 34 | L4 | $180,000 161K | 0 | N/A | |
| 35 | L3 | $180,000 120K | 60K | N/A | |
| 36 | L4 | $180,000 180K | 0 | N/A | |
| 37 | L8 | $180,000 180K | 0 | N/A | |
| 38 | P3 | $179,000 179K | 0 | N/A | |
| 39 | L3 | $179,000 149K | 0 | N/A | |
| 40 | L3 | $176,000 144K | 18K | N/A | |
| 41 | L2 | $175,500 170K | 0 | N/A | |
| 42 | L3 | $175,000 145K | 30K | N/A | |
| 43 | Senior | $175,000 140K | 0 | N/A | |
| 44 | Grade 7 | $174,000 154K | 20K | N/A | |
| 45 | Principal member of technical staff | $172,500 173K | 0 | N/A | |
| 46 | L3 | $170,000 170K | 0 | N/A | |
| 47 | Associate | $170,000 170K | 0 | N/A | |
| 48 | Principal Engineer | $170,000 170K | 0 | N/A | |
| 49 | 26 | $170,000 170K | 0 | N/A | |
| 50 | Senior | $170,000 150K | 20K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.