Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | L5 | $439,000.00 208K | 180K | N/A | |
2 | ICB 6 | $407,000.00 177K | 160K | N/A | |
3 | Senior Principal | $376,000.00 230K | 100K | N/A | |
4 | ![]() | L5 | $330,000.00 200K | 100K | N/A |
5 | Senior Principal | $301,000.00 201K | 60K | N/A | |
6 | ![]() | L5 | $300,000.00 170K | 100K | N/A |
7 | L5 | $295,000.00 165K | 100K | N/A | |
8 | Distinguished Architect | $290,000.00 190K | 50K | N/A | |
9 | L5 | $289,200.00 183K | 75K | N/A | |
10 | ![]() | L4 | $285,000.00 185K | 50K | N/A |
11 | 72 | $275,000.00 175K | 100K | N/A | |
12 | ![]() | IC4 | $265,000.00 179K | 85K | N/A |
13 | L5 | $260,000.00 225K | 0 | N/A | |
14 | G5 | $255,000.00 190K | 45K | N/A | |
15 | ![]() | ICT4 | $246,000.00 156K | 70K | N/A |
16 | E9 | $237,000.00 160K | 20K | N/A | |
17 | 4 | $228,000.00 183K | 0 | N/A | |
18 | Grade 5 | $225,000.00 195K | 0 | N/A | |
19 | $222,000.00 210K | 0 | N/A | ||
20 | ![]() | L5 | $221,250.00 145K | 34K | N/A |
21 | ![]() | 64 | $221,000.00 160K | 32K | N/A |
22 | Grade 9 | $221,000.00 161K | 31K | N/A | |
23 | Staff Engineer | $216,000.00 143K | 55K | N/A | |
24 | MTS | $200,000.00 150K | 20K | N/A | |
25 | E7 | $200,000.00 157K | 25K | N/A | |
26 | L6 | $200,000.00 200K | 0 | N/A | |
27 | T5 | $200,000.00 200K | 0 | N/A | |
28 | L60 | $200,000.00 150K | 30K | N/A | |
29 | ![]() | L5 | $197,000.00 180K | 17K | N/A |
30 | P109 | $196,652.75 160K | 6.5K | N/A | |
31 | L10 | $196,000.00 154K | 29K | N/A | |
32 | P3 | $192,000.00 142K | 20K | N/A | |
33 | L4 | $190,000.00 170K | 20K | N/A | |
34 | L3 | $190,000.00 155K | 15K | N/A | |
35 | Staff Engineer | $185,000.00 155K | 0 | N/A | |
36 | L6 | $185,000.00 150K | 15K | N/A | |
37 | L3 | $185,000.00 150K | 20K | N/A | |
38 | L4 | $184,000.00 140K | 22K | N/A | |
39 | Senior | $184,000.00 170K | 2K | N/A | |
40 | L8 | $183,333.33 165K | 18K | N/A | |
41 | L6 | $182,000.00 165K | 0 | N/A | |
42 | Principal | $180,100.00 180K | 0 | N/A | |
43 | L5 | $180,000.00 150K | 10K | N/A | |
44 | RIV-5 | $180,000.00 140K | 40K | N/A | |
45 | Senior Engineer | $180,000.00 120K | 0 | N/A | |
46 | Expert | $180,000.00 160K | 10K | N/A | |
47 | L4 | $180,000.00 140K | 40K | N/A | |
48 | Grade 6 | $178,000.00 165K | 13K | N/A | |
49 | 66 | $177,837.00 147K | 15K | N/A | |
50 | L3 | $177,250.00 152K | 10K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.