Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Winter 2022 Toronto, ON | $43 / hr $7,453 / mo | Not Open | |
Summer 2022 Toronto, ON | $40.38 / hr $6,999 / mo | $500 CAD remote working bonus (one time), $50 USD / mo in Wish cash, $75 USD / mo in fitness reimbursement | |
Fall 2021 Toronto, Canada | $38.88 / hr $6,739 / mo | ContextLogic internship | |
Summer 2021 San Fransisco, CA (Remote) | $50 / hr $8,667 / mo | $500 one time relocation, $150 in Wish cash, $75 fitness reimbursement per month | |
Summer 2021 Toronto, Canada | $53 / hr $9,187 / mo | $500 WFH Stipend, $75 Monthly for Fitness, Catered Breakfast/Lunch (if in person). | |
Summer 2021 Remote | $49.04 / hr $8,500 / mo | ||
Winter 2021 Remote | $39.29 / hr $6,810 / mo | No housing, no transportation | |
Summer 2020 San Fransisco, CA | $53 / hr $9,187 / mo | $2,000 / mo housing, $225 transportation. consumer | |
Summer 2019 San Fransisco, CA | $43.28 / hr $7,501 / mo | $2,000 / mo housing, pre tax commuter benefits transportation, free breakfast, lunch, dinner. |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.