Data Points
| Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
|---|---|---|---|
| Summer 2025 Weehawken, NJ | $48.08 / hr $8,334 / mo | Undergrad (Junior) $2,000 / mo housing | Apply |
| Summer 2025 Atlanta, GA | $28.00 / hr $4,853 / mo | Undergrad (Senior) | |
| Summer 2024 New York City, NY | $48.08 / hr $8,334 / mo | Undergrad (Junior) $2,000 / mo housing | |
| Summer 2024 Nashville, Tennessee | $32.50 / hr $5,633 / mo | Undergrad (Sophomore) | |
| Summer 2023 Nashville, TN | $32.50 / hr $5,633 / mo | Undergrad (Sophomore) | |
| Summer 2023 Zurich, Switzerland | $31.73 / hr $5,500 / mo | Masters | |
| Fall 2022 Chicago, IL | $52.88 / hr $9,166 / mo | Undergrad (Senior) $2,000 Relocation Quantitative Developer | |
| Summer 2021 Atlanta, GA | $25.00 / hr $4,333 / mo | ||
| Summer 2021 Nashville, TN | $25.00 / hr $4,333 / mo |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.