Summer 2025
$55 / hr
San Francisco, CA – $5,000 Housing
Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Summer 2025 San Francisco, CA | $55 / hr $9,533 / mo | Undergrad (Senior) $5,000 Housing | Not Open |
Summer 2024 San Francisco, CA | $50 / hr $8,667 / mo | Undergrad (Junior) | |
Summer 2023 San Francisco, CA | $52 / hr $9,013 / mo | Undergrad (Junior) $5,000 relocation | |
Summer 2023 Seattle, WA | $50 / hr $8,667 / mo | Undergrad (Junior) $5,000 Housing, company provided relocation | |
Summer 2023 Detroit, MI | $42 / hr $7,280 / mo | Undergrad (Senior) $1,667 / mo housing Quantitative Researcher | |
Summer 2023 Remote | $47.5 / hr $8,233 / mo | Masters | |
Summer 2022 San Francisco, CA | $53 / hr $9,187 / mo | $5,000 housing, Food Stipend, Catered Food, Events, Special access to SoFi stadium games / concerts, personalized Mentorship Program, Fully stocked kitchen (snacks & drinks) | |
Summer 2022 Seattle, WA | $50 / hr $8,667 / mo | $5,000 housing | |
Summer 2021 San Francisco, CA | $55 / hr $9,533 / mo | $3,000 total housing, hires non-US citizens for full-time | |
Summer 2021 Seattle, WA | $55 / hr $9,533 / mo | $3,000 total housing (only if you live outside working location), Salary depends on standing ($45 / hr for junior) |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.