Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Summer 2024 Remote US | $27.00 / hr $4,680 / mo | Undergrad (Sophomore) | Not Open |
Summer 2024 Cary, NC | $31.00 / hr $5,373 / mo | Undergrad (Sophomore) | |
Summer 2023 Cary, NC | $31.00 / hr $5,373 / mo | Undergrad (Junior) Hybrid Technical Intern | |
Summer 2023 Minneapolis, MN | $31.00 / hr $5,373 / mo | Undergrad (Senior) | |
Summer 2022 Cary, NC | $31.00 / hr $5,373 / mo | ||
Summer 2022 Cary, NC | $20.00 / hr $3,467 / mo | $400 / mo housing Quantitative Researcher | |
Fall 2021 Cary, NC | $25.00 / hr $4,333 / mo | ||
Summer 2021 Cary, NC | $25.00 / hr $4,333 / mo | Corporate housing | |
Summer 2021 Remote | $22.00 / hr $3,813 / mo | ||
Summer 2020 Cary, NC | $25.00 / hr $4,333 / mo | No housing, no transportation | |
Summer 2020 Raleigh | $22.00 / hr $3,813 / mo | Corporate Housing, Shuttle transportation |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.