Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Fall 2024 Waterloo, Canada | $27.00 / hr $4,680 / mo | Undergrad (Sophomore) | Apply |
Summer 2024 New York City, NY | $47.00 / hr $8,147 / mo | Undergrad (Senior) | |
Summer 2024 Boston, MA | $56.00 / hr $9,707 / mo | Masters DevOps | |
Summer 2024 Chicago, IL | $55.00 / hr $9,533 / mo | Masters DevOps | |
Summer 2024 Newtown Square, PA | $47.00 / hr $8,147 / mo | Masters | |
Summer 2024 Montreal, Canada | $20.00 / hr $3,467 / mo | Masters | |
Winter 2024 Walldorf, Germany | $14.42 / hr $2,500 / mo | Undergrad (Senior) | |
Summer 2023 Remote | $33.00 / hr $5,720 / mo | Undergrad (Junior) | |
Summer 2023 St Leon Rot, Germany | $13.27 / hr $2,300 / mo | Undergrad (Junior) | |
Summer 2023 Vancouver, Canada | $35.00 / hr $6,067 / mo | Masters | |
Fall 2023 Newport Beach, CA | $38.00 / hr $6,587 / mo | Masters Grubhub lunch credit of $15, hybrid | |
Spring 2023 Remote | $33.00 / hr $5,720 / mo | Undergrad (Junior) | |
Spring 2023 Hamburg, Germany | $14.42 / hr $2,500 / mo | Undergrad (Junior) | |
Spring 2023 Vancouver, Canada | $26.00 / hr $4,507 / mo | Masters | |
Summer 2022 San Jose, CA | $56.00 / hr $9,707 / mo | ||
Summer 2022 Seattle, WA | $52.00 / hr $9,013 / mo | Corporate housing | |
Summer 2022 Remote | $47.00 / hr $8,147 / mo | ||
Summer 2022 San Ramon, CA | $40.00 / hr $6,933 / mo | ||
Summer 2022 Vancouver, Canada | $27.53 / hr $4,772 / mo | ||
Summer 2022 Montreal, Canada | $26.00 / hr $4,507 / mo | ||
Summer 2022 Berlin, Germany | $16.00 / hr $2,773 / mo | Masters | |
Fall 2022 Waterloo, Canada | $20.00 / hr $3,467 / mo | Undergrad (Sophomore) | |
Winter 2022 Walldorf, Germany | $16.00 / hr $2,773 / mo | Undergrad (Junior) | |
Winter 2022 Vancouver, Canada | $32.00 / hr $5,547 / mo | ||
Winter 2022 | $23.00 / hr $3,987 / mo | ||
Summer 2021 Palo Alto, CA | $51.00 / hr $8,840 / mo | ||
Summer 2021 Bellevue, WA | $51.00 / hr $8,840 / mo | Swag | |
Summer 2021 Newport Beach, CA | $48.00 / hr $8,320 / mo | No housing, no transportation | |
Summer 2021 Vancouer, CA | $26.00 / hr $4,507 / mo | ||
Summer 2021 Waterloo, Canada | $25.80 / hr $4,472 / mo | Not negotiated, Remote & flexible work hours | |
Summer 2021 Newtown Square, PA | $25.00 / hr $4,333 / mo | ||
Summer 2021 Montreal, Canada | $21.00 / hr $3,640 / mo | ||
Spring 2021 Vancouver, Canada | $24.00 / hr $4,160 / mo | Undergrad (Sophomore) | |
Summer 2020 Reston, VA | $46.00 / hr $7,973 / mo | $3,000 lumpsum housing | |
Summer 2020 NewPort Beach, CA | $42.00 / hr $7,280 / mo | No housing, no transportation | |
Summer 2020 Palo Alto, CA | $39.00 / hr $6,760 / mo | $3,000 lumpsum for housing, $160 / mo for transportation enterprise crm | |
Summer 2019 Palo Alto, CA | $39.00 / hr $6,760 / mo | $3,000 lumpsum housing, $160 transportation | |
Summer 2019 San Francisco, CA | $33.00 / hr $5,720 / mo | Bus Service | |
Summer 2019 Pittsburgh | $25.00 / hr $4,333 / mo | No housing, free lunches | |
Summer 2019 Vancouver, Canada | $25.00 / hr $4,333 / mo | Super great intern culture, lots of great social events. |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.