Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Summer 2024 Seattle, WA | $85.50 / hr $14,820 / mo | Not Open | |
Summer 2023 Seattle, WA | $42.07 / hr $7,292 / mo | Undergrad (Sophomore) $1,650 / mo Housing, Flights covered, Free lunch | |
Summer 2023 Reston, VA | $41.68 / hr $7,225 / mo | Undergrad (Senior) $1,650 / mo housing, company provided relocation, flights provided, daily free lunch, wellness benefit | |
Summer 2022 Seattle, WA | $43.00 / hr $7,453 / mo | $1,650 housing, Company Provided transportation | |
Summer 2022 Provo, UT | $37.00 / hr $6,413 / mo | $600 housing | |
Summer 2021 Provo, UT | $33.00 / hr $5,720 / mo | $600 / mo housing, UTA card provided, no previous internship | |
Summer 2021 Seattle, WA | $42.00 / hr $7,280 / mo | $1,600 / mo housing + ORCA card (transportation), catered lunch MWF, new office will have a whole area dedicated to craft coffee/craft beer/craft kombucha | |
Summer 2020 Provo, UT | $33.00 / hr $5,720 / mo | $650 / mo housing, Low/med COL, fly interns out to visit in Spring, ORCA Card | |
Summer 2020 Seattle, WA | $42.00 / hr $7,280 / mo | $1,650 / mo housing, bus pass provided enterprise | |
Summer 2019 Seattle, WA | $42.00 / hr $7,280 / mo | $4,500 housing | |
Summer 2019 Provo, UT | $29.00 / hr $5,027 / mo |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.