| Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply |
|---|---|---|---|
Summer 2025 Ellicott City, MD | $24.00 / hr $4,160 / mo | Undergrad (Sophomore) Corporate housing | Not Open |
Summer 2025 Louisville, KY | $32.00 / hr $5,547 / mo | Masters Corporate housing | Apply |
Summer 2023 Louisville, KY | $23.00 / hr $3,987 / mo | Undergrad (Freshman) Corporate housing | |
Summer 2022 Remote | $22.00 / hr $3,813 / mo | Corporate housing, SWAG | |
Summer 2021 Louisville, KY | $25.00 / hr $4,333 / mo | ||
Summer 2021 San Francisco Bay Area | $22.00 / hr $3,813 / mo | ||
Summer 2021 Remote United States | $22.00 / hr $3,813 / mo | Company provided transportation. If in person, food and entertainment | |
Summer 2019 Louisville, KY | $23.50 / hr $4,073 / mo |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.