Summer 2023
$49.04 / hr
Houston, TX – $500 WFH stipend, $200 Social Event
Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Summer 2023 Houston, TX | $49.04 / hr $8,500 / mo | Undergrad (Junior) $500 WFH stipend, $200 Social Event | Apply |
Summer 2023 Remote | $49.09 / hr $8,509 / mo | Undergrad (Junior) $45 / mo internet stipend, $100 social stipend | |
Summer 2023 San Francisco, CA | $49.04 / hr $8,500 / mo | Undergrad (Senior) $450 wellness stipend | |
Summer 2022 Remote - US | $46.15 / hr $7,999 / mo | $125 / mo as a wellness stipend | |
Summer 2021 San Francisco, CA | $46.15 / hr $7,999 / mo | ||
Summer 2021 New York City, NY | $46.15 / hr $7,999 / mo | $2,000 / mo housing | |
Summer 2021 Remote | $46.15 / hr $7,999 / mo | One-time $150 WFH Stipend, +500GB to your Dropbox account | |
Summer 2020 San Francisco, CA | $46.15 / hr $7,999 / mo | ||
Summer 2019 San Francisco, CA | $46.15 / hr $7,999 / mo | $2,000 / mo housing consumer enterprise productivity |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.