Summer 2025
$48.46 / hr
Houston, TX
Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Summer 2025 Houston, TX | $48.46 / hr $8,400 / mo | Not Open | |
Summer 2024 Houston, TX | $41.94 / hr $7,270 / mo | Undergrad (Junior) Corporate housing | |
Summer 2023 San Ramon, CA | $48.96 / hr $8,486 / mo | Undergrad (Sophomore) Company provided relocation | |
Summer 2023 Houston, TX | $28.85 / hr $5,001 / mo | Company provided relocation | |
Fall 2023 Houston, TX | $24.00 / hr $4,160 / mo | Undergrad (Freshman) Corporate housing, company provided transportation, $450 relocation | |
Summer 2022 San Ramon, CA | $26.54 / hr $4,600 / mo | Corporate housing, Gas lump-sum transportation, $300 Misc. spending, 401(k) | |
Summer 2022 Houston, TX | $26.54 / hr $4,600 / mo | Corporate housing, One-time relocation stipend based on distance between home/school and office, Reimbursed if over 50 miles from location transportation, $300 miscelanous expenses, 8% 401k match if you contribute 2% of pay. Housing details: https://hr2.chevron.com/Images/USInternDetail_tcm36-7270.pdf | |
Summer 2021 Houston, TX | $23.00 / hr $3,987 / mo | Housing paid, return offer | |
Summer 2020 Houston, TX | $22.50 / hr $3,900 / mo | Housing covered Security | |
Summer 2019 San Ramon, CA | $24.00 / hr $4,160 / mo | $2,000 / mo housing research energy | |
Summer 2019 Houston, TX | $22.00 / hr $3,813 / mo | $3,000 / mo housing, normal return |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.