Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Fall 2024 New York City, NY | $51.92 / hr $9,000 / mo | Undergrad (Senior) $10,000 Sign-on bonus | Not Open |
Summer 2024 Chicago, IL | $56.25 / hr $9,750 / mo | Undergrad (Junior) $7,500 sign-on bonus | |
Summer 2024 New York City, NY | $57.69 / hr $10,000 / mo | Undergrad (Junior) $7,500 sign-on bonus | |
Summer 2024 Toronto, Canada | $49.62 / hr $8,601 / mo | Undergrad (Junior) $7,500 sign-on bonus | |
Summer 2023 New York City, NY | $61.25 / hr $10,617 / mo | Undergrad (Junior) $7,500 sign-on bonus | |
Summer 2023 Chicago, IL | $56.25 / hr $9,750 / mo | Undergrad (Sophomore) $7,500 sign-on bonus | |
Summer 2022 New York City, NY | $47.88 / hr $8,299 / mo | $5,000 housing | |
Summer 2022 Chicago, IL | $45.00 / hr $7,800 / mo | $5,000 housing | |
Summer 2021 Chicago, IL | $40.00 / hr $6,933 / mo | $3,000 housing stipend | |
Summer 2021 New York City, NY | $45.00 / hr $7,800 / mo | $5,000 housing | |
Summer 2021 | $47.00 / hr $8,147 / mo | $5,000 housing Quantitative Trader | |
Fall 2023 Austin, TX | $79.00 / hr $13,693 / mo | Undergrad (Sophomore) Quantitative Developer |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.