Summer 2023
$48.50 / hr
New York City, NY
Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Summer 2023 New York City, NY | $48.50 / hr $8,407 / mo | Undergrad (Junior) | Apply |
Summer 2023 Pittsburgh, PA | $38.46 / hr $6,666 / mo | ||
Summer 2023 Lake Mary, FL | $38.46 / hr $6,666 / mo | Undergrad (Junior) | |
Summer 2022 New York City, NY | $48.00 / hr $8,320 / mo | ||
Summer 2022 Pittsburgh, PA | $38.50 / hr $6,673 / mo | ||
Summer 2021 New York City, NY | $35.00 / hr $6,067 / mo | ||
Summer 2021 Remote | $35.00 / hr $6,067 / mo | ||
Summer 2021 Pittsburgh, PA | $30.00 / hr $5,200 / mo | ||
Summer 2020 New York City, NY | $35.00 / hr $6,067 / mo | ||
Summer 2019 New York City, NY | $40.00 / hr $6,933 / mo |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.