
Data Points
| Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
|---|---|---|---|
| Summer 2025 Seattle, WA | $49.65 / hr $8,606 / mo | Undergrad (Junior) $2,600 / mo housing | Not Open |
| Summer 2025 Madrid, Spain | $11.13 / hr $1,929 / mo | Undergrad (Sophomore) $925 / mo housing | |
| Summer 2024 Arlington, VA | $49.65 / hr $8,606 / mo | Undergrad (Junior) $2000 / mo housing, company provided transportation and relocation | |
| Summer 2023 Arlington, VA | $49.62 / hr $8,601 / mo | Undergrad (Junior) $2,000 / mo Housing, $500 transportation | |
| Summer 2023 New York City, NY | $54.63 / hr $9,469 / mo | Undergrad (Junior) $2,500 housing, company provided relocation | |
| Summer 2022 Dallas, TX | $43.03 / hr $7,459 / mo | No housing, $5,000 relocation |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.