Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Fall 2024 Bellevue, WA | $52.50 / hr $9,100 / mo | Undergrad (Junior) $7,100 Housing | Apply |
Fall 2024 Seattle, WA | $52.72 / hr $9,138 / mo | Undergrad (Junior) $2,600 / mo housing, $250 transportation, company provided transportation | |
Summer 2024 Santa Clara, CA | $60.65 / hr $10,513 / mo | Company provided relocation | |
Summer 2024 Vancouver, Canada | $34.11 / hr $5,912 / mo | Undergrad (Senior) $2,000 / mo housing, $75 transportation | |
Summer 2024 Seattle, WA | $54.12 / hr $9,381 / mo | Masters $7,000 Relocation | |
Summer 2024 Dallas, TX | $31.34 / hr $5,432 / mo | Undergrad (Junior) $2,000 / mo housing Cloud Support Associate | |
Summer 2024 New York City, NY | $58.00 / hr $10,053 / mo | ||
Summer 2023 Bay Area, CA | $60.65 / hr $10,513 / mo | Undergrad (Junior) | |
Summer 2023 Seattle, WA | $52.72 / hr $9,138 / mo | Undergrad (Junior) $2,425 / mo housing, Company Provided Transportation, Flights to Seattle paid for | |
Summer 2023 Toronto, Canada | $40.00 / hr $6,933 / mo | Undergrad (Junior) $8,000 Housing, $500 transportation Cloud Engineer | |
Spring 2023 Dublin, Ireland | $17.01 / hr $2,948 / mo | Undergrad (Senior) $1,200 / mo housing, company provided relocation | |
Spring 2023 Seattle, WA | $52.50 / hr $9,100 / mo | Masters | |
Summer 2022 Cupertino, CA | $60.65 / hr $10,513 / mo | $2,445 housing, 2 Way Flights or Covered Travel and Hotel costs transportation, Bananas | |
Summer 2022 Boston, MA | $52.72 / hr $9,138 / mo | $1,875 housing, flights provided | |
Summer 2022 Seattle, WA | $52.72 / hr $9,138 / mo | $2,425 / mo housing, Company Provided Transportation, Flights to Seattle paid for, bag checking included in housing stipend System | |
Summer 2022 Santa Clara, CA | $60.65 / hr $10,513 / mo | ||
Summer 2022 London, United Kingdom | $24.81 / hr $4,300 / mo | Undergrad (Junior) Cloud Consultant | |
Fall 2022 Seattle, WA | $52.72 / hr $9,138 / mo | $2,425 / mo housing, Company Provided Transportation, Flights paid for | |
Fall 2022 Santa Clara, CA | $60.65 / hr $10,513 / mo | $2,425 / mo housing, Company Provided Transportation, Flights paid for | |
Winter 2022 Dublin, Ireland | $14.42 / hr $2,500 / mo | Undergrad (Senior) $800 Relocation | |
Fall 2021 Seattle, WA | $47.45 / hr $8,225 / mo | $2,425 / mo housing, Company Provided transportation, a round trip flight for spouse or domestic partner | |
Summer 2021 Austin, TX | $56.00 / hr $9,707 / mo | $1,875 housing | |
Summer 2021 Cupertino, CA | $56.74 / hr $9,835 / mo | $2,425 / mo housing (post-tax) | |
Summer 2021 Irvine, CA | $51.00 / hr $8,840 / mo | $1,875 / mo housing | |
Summer 2021 Seattle, WA | $50.00 / hr $8,667 / mo | $2,400 / mo housing, Company Provided transportation | |
Summer 2021 Boston, MA | $47.45 / hr $8,225 / mo | $1,875 / mo housing, Company Provided transportation | |
Summer 2020 Seattle, WA | $46.50 / hr $8,060 / mo | enterprise devtools |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.