Data Points
| Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
|---|---|---|---|
| Fall 2025 Santa Clara, CA | $82.50 / hr $14,300 / mo | PhD $2,600 / mo housing | Apply |
| Summer 2025 Pasadena, CA | $68.65 / hr $11,899 / mo | PhD $2,000 / mo housing | |
| Summer 2024 Santa Clara, CA | $82.50 / hr $14,300 / mo | Undergrad (Senior) $2,600 / mo housing, company provided relocation | |
| Summer 2023 Santa Clara, CA | $75.03 / hr $13,005 / mo | Masters $7,598 / mo, company provided transportation | |
| Summer 2023 Palo Alto, CA | $72.60 / hr $12,584 / mo | Masters | |
| Summer 2022 Vancouver, Canada | $33.46 / hr $5,800 / mo | Masters $1,500 / mo housing |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.