| Rank | Company | Title Name | Compensation Base | Stock | Bonus |
|---|---|---|---|
1 | IC6 | $372,000.00 210K | 120K | N/A | |
2 | L5 | $297,000.00 166K | 100K | N/A | |
3 | levels.fyi/leaderboard | L3 | $265,000.00 180K | 60K | N/A |
| 4 | 64 | $265,000.00 170K | 70K | N/A | |
| 5 | ICT4 | $263,000.00 163K | 80K | N/A | |
| 6 | levels.fyi/leaderboard | TPM | $250,000.00 230K | 0 | N/A |
| 7 | L6 | $240,000.00 191K | 0 | N/A | |
| 8 | TPM III | $226,000.00 166K | 60K | N/A | |
| 9 | levels.fyi/leaderboard | T25 | $216,000.00 160K | 40K | N/A |
| 10 | IC6 | $211,875.00 135K | 77K | N/A | |
| 11 | Technical Program Manager IV | $210,000.00 150K | 30K | N/A | |
| 12 | levels.fyi/leaderboard | P5 | $204,000.00 170K | 0 | N/A |
| 13 | Band 7 | $200,000.00 200K | 0 | N/A | |
| 14 | L3 | $199,000.00 135K | 44K | N/A | |
| 15 | levels.fyi/leaderboard | Senior MTS | $197,000.00 152K | 25K | N/A |
| 16 | Staff TPM | $189,000.00 189K | 0 | N/A | |
| 17 | Senior TPM | $181,000.00 147K | 20K | N/A | |
| 18 | levels.fyi/leaderboard | G4 | $180,000.00 140K | 20K | N/A |
| 19 | L4 | $164,000.00 140K | 3K | N/A | |
| 20 | IC-3 | $161,250.00 140K | 21K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.