| Rank | Company | Title Name | Compensation Base | Stock | Bonus |
|---|---|---|---|
1 | L5 | $378,325.84 189K | 130K | N/A | |
2 | Executive Director | $235,107.61 188K | 0 | N/A | |
3 | levels.fyi/leaderboard | L5 | $227,688.55 136K | 72K | N/A |
| 4 | P5 | $202,188.69 139K | 13K | N/A | |
| 5 | SA III | $193,552.39 139K | 54K | N/A | |
| 6 | levels.fyi/leaderboard | L8 | $187,978.02 164K | 0 | N/A |
| 7 | GCB4 | $184,186.94 160K | 0 | N/A | |
| 8 | L5 | $177,563.58 127K | 25K | N/A | |
| 9 | levels.fyi/leaderboard | L3 | $176,840.25 139K | 38K | N/A |
| 10 | L6 | $174,567.45 175K | 0 | N/A | |
| 11 | L3 | $165,443.60 140K | 13K | N/A | |
| 12 | levels.fyi/leaderboard | IC3 | $155,987.53 131K | 25K | N/A |
| 13 | Group Manager | $153,240.16 142K | 0 | N/A | |
| 14 | A5 | $149,822.45 137K | 0 | N/A | |
| 15 | levels.fyi/leaderboard | L3 | $138,069.53 129K | 0 | N/A |
| 16 | L4 | $137,517.30 120K | 0 | N/A | |
| 17 | L3 | $133,336.97 122K | 0 | N/A | |
| 18 | levels.fyi/leaderboard | L8 | $131,943.92 120K | 0 | N/A |
| 19 | U1 | $129,635.98 130K | 0 | N/A | |
| 20 | L3 | $126,802.82 127K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.