| Rank | Company | Title Name | Compensation Base | Stock | Bonus |
|---|---|---|---|
1 | L7 | $332,501.60 136K | 159K | N/A | |
2 | M8 | $323,262.30 257K | 66K | N/A | |
3 | levels.fyi/leaderboard | L6 | $232,035.92 110K | 97K | N/A |
| 4 | EM 2 | $230,927.75 121K | 87K | N/A | |
| 5 | L8 | $215,538.02 120K | 96K | N/A | |
| 6 | levels.fyi/leaderboard | M6 | $206,376.06 113K | 78K | N/A |
| 7 | $201,474.02 87K | 97K | N/A | ||
| 8 | M60 | $198,804.31 124K | 50K | N/A | |
| 9 | levels.fyi/leaderboard | L5a | $189,057.98 109K | 80K | N/A |
| 10 | L7-I | $187,284.64 170K | 0 | N/A | |
| 11 | M1 | $187,000.00 100K | 62K | N/A | |
| 12 | levels.fyi/leaderboard | Director | $186,960.66 170K | 0 | N/A |
| 13 | Manager | $185,261.06 105K | 80K | N/A | |
| 14 | M2 | $181,450.03 109K | 73K | N/A | |
| 15 | levels.fyi/leaderboard | Senior Manager | $176,845.70 114K | 46K | N/A |
| 16 | GCB3 | $166,780.11 137K | 12K | N/A | |
| 17 | L6 | $164,967.61 114K | 51K | N/A | |
| 18 | levels.fyi/leaderboard | Manager | $159,898.75 69K | 91K | N/A |
| 19 | Principal EM | $157,584.98 79K | 63K | N/A | |
| 20 | L5 | $157,131.03 109K | 48K | N/A | |
| 21 | levels.fyi/leaderboard | Director | $154,436.22 120K | 0 | N/A |
| 22 | $151,929.69 112K | 40K | N/A | ||
| 23 | Engineering Manager | $150,960.39 88K | 45K | N/A | |
| 24 | levels.fyi/leaderboard | L5 | $145,890.64 88K | 57K | N/A |
| 25 | TDM3 | $145,867.60 83K | 53K | N/A | |
| 26 | L6 SDM | $145,231.83 96K | 49K | N/A | |
| 27 | levels.fyi/leaderboard | L6 | $144,334.31 81K | 40K | N/A |
| 28 | L6 | $143,330.64 119K | 0 | N/A | |
| 29 | MG07A1 | $142,829.52 108K | 7.2K | N/A | |
| 30 | levels.fyi/leaderboard | $140,079.48 140K | 0 | N/A | |
| 31 | Grade 8 | $140,000.00 80K | 47K | N/A | |
| 32 | Senior Manager | $137,650.72 82K | 46K | N/A | |
| 33 | levels.fyi/leaderboard | EM | $137,039.12 97K | 41K | N/A |
| 34 | L10 | $136,283.12 75K | 56K | N/A | |
| 35 | P3 | $134,229.83 121K | 0 | N/A | |
| 36 | levels.fyi/leaderboard | Senior Manager II | $133,838.53 75K | 38K | N/A |
| 37 | L5 | $132,016.06 72K | 60K | N/A | |
| 38 | $130,919.28 131K | 0 | N/A | ||
| 39 | levels.fyi/leaderboard | L6 | $130,766.40 61K | 60K | N/A |
| 40 | L6 | $128,255.20 103K | 0 | N/A | |
| 41 | Engineering Manager 3 | $127,379.77 69K | 48K | N/A | |
| 42 | levels.fyi/leaderboard | L4 | $126,289.73 114K | 12K | N/A |
| 43 | T6 | $126,055.77 84K | 30K | N/A | |
| 44 | Software Engineering Manager | $123,965.66 91K | 15K | N/A | |
| 45 | levels.fyi/leaderboard | 13 | $123,392.15 100K | 0 | N/A |
| 46 | L6 | $122,735.48 123K | 0 | N/A | |
| 47 | Engineering Manager II | $121,608.45 72K | 36K | N/A | |
| 48 | levels.fyi/leaderboard | L6 | $121,243.40 102K | 19K | N/A |
| 49 | G | $120,679.06 88K | 15K | N/A | |
| 50 | Senior Manager | $120,024.12 81K | 23K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.