| Rank | Company | Title Name | Compensation Base | Stock | Bonus |
|---|---|---|---|
1 | L6 | $320,057.94 152K | 130K | N/A | |
2 | M60 | $269,119.66 141K | 100K | N/A | |
3 | levels.fyi/leaderboard | L6 | $253,724.00 129K | 112K | N/A |
| 4 | L6 SDM | $217,012.47 164K | 53K | N/A | |
| 5 | M3 | $184,566.00 130K | 49K | N/A | |
| 6 | levels.fyi/leaderboard | C1 | $179,337.16 122K | 58K | N/A |
| 7 | Manager | $174,460.00 141K | 0 | N/A | |
| 8 | 41 | $164,797.19 165K | 0 | N/A | |
| 9 | levels.fyi/leaderboard | L5B | $163,909.50 164K | 0 | N/A |
| 10 | L6 | $159,400.05 140K | 19K | N/A | |
| 11 | Band 5 | $157,459.73 135K | 0 | N/A | |
| 12 | levels.fyi/leaderboard | L3 | $155,241.03 142K | 0 | N/A |
| 13 | Engineering Manager | $152,549.86 136K | 0 | N/A | |
| 14 | Senior Domain Lead | $145,364.97 126K | 0 | N/A | |
| 15 | levels.fyi/leaderboard | $143,823.94 144K | 0 | N/A | |
| 16 | $141,116.83 128K | 13K | N/A | ||
| 17 | $136,191.28 136K | 0 | N/A | ||
| 18 | levels.fyi/leaderboard | $132,835.14 116K | 17K | N/A | |
| 19 | $132,446.64 132K | 0 | N/A | ||
| 20 | Lead Developer | $131,378.03 112K | 8.4K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.