Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | Senior Staff Software Engineer | $780,000.00 265K | 462K | N/A |
2 | ![]() | Staff Software Engineer | $529,000.00 221K | 266K | N/A |
3 | L4 | $527,000.00 285K | 213K | N/A | |
4 | ![]() | L6 | $506,000.00 216K | 230K | N/A |
5 | ![]() | ICT5 | $410,000.00 195K | 180K | N/A |
6 | ![]() | Senior Principal SE | $385,000.00 236K | 90K | N/A |
7 | ![]() | Principal SDE | $341,000.00 220K | 65K | N/A |
8 | MTS IV | $200,000.00 184K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.