Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | E6 | $530,000.00 205K | 300K | N/A |
2 | ![]() | L6 | $353,750.00 175K | 144K | N/A |
3 | levels.fyi/leaderboard | Senior Software Engineer | $300,000.00 300K | 0 | N/A |
4 | ![]() | Senior Engineer | $237,000.00 184K | 50K | N/A |
5 | ![]() | IC-5 | $190,000.00 150K | 40K | N/A |
6 | L7 | $137,000.00 130K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.