Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | L4 | $276,000.00 166K | 80K | N/A |
2 | ![]() | E4 | $255,300.00 162K | 63K | N/A |
3 | ![]() levels.fyi/leaderboard | SWE II | $250,000.00 165K | 60K | N/A |
4 | Senior Software Engineer I | $242,083.33 175K | 63K | N/A | |
5 | Senior MTS | $233,770.00 156K | 43K | N/A | |
6 | ![]() levels.fyi/leaderboard | SDE II | $232,000.00 152K | 80K | N/A |
7 | ![]() | P4 | $225,300.00 148K | 63K | N/A |
8 | ![]() | 62 | $217,280.00 144K | 20K | N/A |
9 | ![]() levels.fyi/leaderboard | IC-3 | $197,500.00 150K | 2.5K | N/A |
10 | T4 | $194,000.00 174K | 20K | N/A | |
11 | ![]() | Software Engineer 3 | $163,100.00 135K | 4K | N/A |
12 | levels.fyi/leaderboard | Senior Software Engineer | $161,280.00 126K | 25K | N/A |
13 | Software Eng | $157,000.00 145K | 0 | N/A | |
14 | Engineer 3 | $155,000.00 125K | 20K | N/A | |
15 | levels.fyi/leaderboard | Software Engineer 3 | $152,000.00 135K | 0 | N/A |
16 | Senior Associate | $140,540.00 137K | 0 | N/A | |
17 | ![]() | Staff Engineer | $138,000.00 138K | 0 | N/A |
18 | levels.fyi/leaderboard | L8 | $136,000.00 126K | 0 | N/A |
19 | L3 | $118,000.00 118K | 0 | N/A | |
20 | ![]() | E2 | $109,089.00 109K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.